Product Details:
Capacity | 500 to 10000L |
Warranty | 1 Year |
Storage Material | Water |
Features | Vertical Orientation |
Brand | Sintex |
Material | Food Grade Plastic |
Diameter | 35.8 to 83.6 inch |
Height | 37.7 to 124.4 inch |
Manhole Diameter | 15.7 inch, 20.1 inch |
Product Details:
Brand | Sintex |
Storage Capacity | >10000 L |
Material | FRP |
Color | White |
Storage Material | Water |
Diameter | 1830mm, 2340mm |
Length | 4310 to 12800mm |
Manhole Diameter | 550mm |
Series | CWUG |
Code No. | Capacity (Litres) |
Dia. (mm) |
Length (mm) |
Manhole Dia. (mm) |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 | 550 |
CWUG 5000-02 | 50000 | 2340 | 12800 | 550 |
Product Details:
Storage Capacity | 500 L |
Layer Type | 3 Layer |
Material | Plastic |
Color | White |
Storage Material | Water |
Brand | Sintex |
Product Details:
Storage Capacity | 500 to 25000L |
Material | Plastic |
Color | Black |
Storage Material | Water |
Brand | Sintex |
Features | Vertical Orientation |
Diameter | 35.8 to 118.1 inch |
Length | 29.1 to 181.1 inch |
Manhole Diameter | 15.7 to 20 inch |
Series | CCWS |
Code No: | Capacity (Litres) |
Diameter (Inch) |
Length(inch) | Manhole Dia. (inch) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
Product Details:
Storage Capacity | 250-500 L |
Material | Plastic |
Manhole Diameter | 0-200 mm |
Color | White |
Usage/Application | Water Storage |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Storage Capacity | 500 to 25000L |
Warranty | 2 Years |
Brand | Sintex |
Tank Orientation | Vertical |
Color | Black |
Height | 755 to 4600mm |
Manhole Size | 400mm,510mm |
Outer Diameter | 910 to 3050mm |
Material | FRP |
Storage Material | Chemicals |
Series | CCV |
Code No. | Capacity (Litres) | Outer Dia (mm) | Height (mm) | Manhole Size (mm) |
CCV-50-01 | 500 | 1030 | 755 | 400 |
CCV-50-02 | 500 | 910 | 955 | 400 |
CCV-75-01 | 750 | 1030 | 1120 | 400 |
CCV-100-01 | 1000 | 1100 | 1240 | 400 |
CCV-150-01 | 1500 | 1350 | 1275 | 400 |
CCV-200-01 | 2000 | 1350 | 1600 | 400 |
CCV-250-01 | 2500 | 1500 | 1700 | 400 |
CCV-300-01 | 3000 | 1500 | 2010 | 450 |
CCV-400-01 | 4000 | 1820 | 1830 | 510 |
CCV-500-01 | 5000 | 2000 | 1910 | 510 |
CCV-600-01 | 6000 | 1800 | 2705 | 510 |
CCV-600-02 | 6000 | 2000 | 2145 | 510 |
CCV-750-01 | 7500 | 2000 | 2880 | 510 |
CCV900-01 | 9000 | 3000 | 1500 | 510 |
CCV-1000-02 | 10000 | 2550 | 2510 | 510 |
CCV-1000-03 | 10000 | 2125 | 3160 | 510 |
CCV-1500-01 | 15000 | 2550 | 3580 | 510 |